Specifications for Digital IXUS 115 HS
Image Sensor | | |
Camera Effective Pixels | Approx 12.1 million pixels CMOS | |
Lens | | |
Focal Length | 4x zoom: | 5.0 (W) – 20.0 (T)mm (35mm film equivalent: 28(W) – 112(T)mm) |
Focusing Range | 3cm (1.2in.) – infinity (W), 50cm (1.6ft) – Infinity (T) | |
Macro: | 3 – 50cm (1.2 in. – 1.6 ft. (W) | |
Imaging Processor | DIGIC 4 | |
Image Stabilizer (IS) System | Lens-shift type | |
LCD Monitor | ||
Type | TFT color (with wide viewing angle) | |
Size | 3.0 inch type | |
Effective Pixels | Approx. 230,000 dots | |
Aspect Ratio | 4:3 | |
Features | Brightness adjustment (5 levels), Quick-bright LCD | |
Focus | ||
Control System | Autofocus: | Single (Continuous in Auto mode), Servo AF / Servo AE |
AF Frame | Face AiAF / Tracking AF / Center | |
Metering System | Evaluative, Center-weighted average, Spot | |
ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto, ISO 80 / 100 / 200 / 400 / 800 / 1600 / 3200 (In P mode) | |
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
Shutter Speed | 1 – 1/1500 sec. 15 – 1/1500 sec. (Total shutter speed range.) | |
Aperture | | |
Type | Circular (in combination with ND filter) | |
f/number | f/2.8 - f/8.0 (W), f/5.9 - f/17 (T) | |
Flash | | |
Modes | Auto, On, Slow Synchro, Off | |
Range | 30cm – 4.0m (W), 50cm – 2.0m (T) (12 – 13ft.) (W), (1.6 – 6.6ft.) (T) | |
Shooting Specifications | | |
Shooting Modes | Auto, P, Movie Digest, Portrait, Night Snapshot, Kids&Pets, Smart Shutter*, High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-Eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach, Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Super Slow Motion Movie * Smile, Wink Self-timer, Face Self-timer (Movies are recorded by pressing the movie button) | |
Digital Zoom | Still images / Movies: | Approx. 4.0x (up to approx. 16x in combination with the optical zoom), Safety Zoom, Digital Tele-converter |
Continuous Shooting | Mode: | Normal |
Speed (Normal): | Approx. 3.4 shots/sec (In P mode) Approx. 8.2 shots/sec (in High-Speed Burst mode) | |
Number of Shots (Approximate) (CIPA Compliant) | Approx. 230 images | |
Recording Specifications | | |
Recording Media | SD memory card, SDHC memory card, SDXC memory card, MultiMediaCard, MMCplus card, HC MMCplus card | |
File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | |
Data Type | Still Images: | Exif 2.3 (JPEG) |
Movie: | MOV (Image data: H.264; Audio data: Linear PCM (monaural)) | |
Number of Recording Pixels | Still Images: | 16:9 Large: 4000 x 2248, Medium 1: 2816 x 1584, Medium 2: 1920 x 1080, Small: 640 x 360 3:2 Large: 4000 x 2664, Medium 1: 2816 x 1880, Medium 2: 1600 x 1064, Small: 640 x 424 4:3 Large: 4000 x 3000, Medium 1: 2816 x 2112, Medium 2: 1600 x 1200, Small: 640 x 480 1:1 Large: 2992 x 2992, Medium 1: 2112 x 2112, Medium 2: 1200 x 1200, Small: 480 x 480 |
Movie: | Super Slow Motion Movie: 640 x 480 (120fps*1 when shooting 30fps*2 during playback), 320 x 240 (240fps*3when shooting 30fps*2 during playback) Miniature Effect: 1280 x 720*4, 640 x 480*4 Movies Other than Super Slow Movie and Miniature Effect: 1920 x 1080 pixels (24fps*5), 1280 x 720 (30fps*2), 640 x 480 (30fps*2), 320 x 240 (30fps*2) *1 Actual frame rate is 119.68fps. *2 Actual frame rate is 29.97fps. *3 Actual frame rate is 239.76fps. *4 Shooting: 6fps / 3fps / 1.5fps. Playback: 30fps*2 *5 Actual frame rate is 23.976fps. | |
Display Languages | 26 languages | |
Interface | Hi-Speed USB HDMI output Analog audio output (stereo) Analog video output (NTSC / PAL) | |
Power Source | Battery Pack NB-4L Compact Power Adapter CA-DC10 Adapter Kit (when used with DC Coupler DR-10) | |
Dimensions (CIPA compliant) | 93.1 x 55.9 x 19.9mm (3.67 x 2.20 x 0.78in.) CIPA compliant | |
Weight (CIPA compliant) | Approx. 140g (4.94oz.) (including battery & memory card) Approx. 121g (4.27oz.) (Camera body only) CIPA compliant |
Penasaran? silahkan lihat sendiri di http://www.canon.co.id/personal/products/compact-cameras/ixus/digital-ixus-115hs?languageCode=EN#specificationAnchor
Kemudian, karena banyak yang bilang, coba kenali setting kamera... fiturnya dan sebagainya.. maka saya putuskan untuk mencari manual book dari kamera ini (berhubung si pemilik tidak meminjamkan manual booknya pada saya).... bisa download file tersebut di sini : http://gdlp01.c-wss.com/gds/5/0300004755/01/PSELPH100HS_IXUS115HS_CUG_EN_02.pdf
Udah selesai saya download, saya baca dulu yah....
Tidak ada komentar:
Posting Komentar